The ductless filtration fume hoods in the Classic range are ideal for eliminating contaminating gas and/or solid particles/aerosols from the work space simply and efficiently. Safe, efficient and cost-effective, these protect both the user and the environment.
This range is unassembled when delivered so that it can be easily placed in any laboratory (despite narrow corridors, cramped stairways or ones that are difficult to access, etc.), substantially reducing transportation costs.
All the models in the Classic range use the new filtration system, developed and patented by Cruma (Invention Patent), which ensures the contaminating gas, fumes and particles generated inside are retained, thus constantly renewing the air inside the laboratory. The main advantages offered are:
Personnel Safety and Environmental Protection
Apart from completely protecting the person handling the material inside the cabinet, the chemical toxins produced are not released to the outside but remain inside the cabinet thanks to the filtration system formed by a variety of activated carbon filters.
Economic Savings and Easy to Set-Up
No expensive works are necessary to install conduits to extract the gas to the outside which means there are no additional costs and no need to interrupt a laboratory working at full capacity.
Flexible
These can be used in areas where it is difficult to extract contaminated air, such as the lower floors of buildings, and they can be placed in different locations, which it means that they can be easily relocated if needed.
Energy Savings
Unlike traditional extraction hoods, our fume hoods do not use the air conditioning equipment inside the laboratory, which substantially reduces energy costs. The aspirated air is not expelled outside but recirculated back into the laboratory free from contaminating substances.
Characteristics
Yes, they all fit and are standard.
More information on the new LCD display
- New size 127x34mm display
- Air speed continuously monitored
- Type of filter installed, working hours, expiration date and next revision date
- Open door warning through electronic photocell
- Countdown timer
- Clock and calendar
New features and components
- Initial air flow cycle adequacy and final purge cycle
- Fault LED
- Control of air flow through Microprocessor
- Activated carbon filters with electronic chip
- LED illumination
New alarms and scheduled warnings
- Open door warning
- Open door in off mode warning
- 60h of filter use warning
- Next validation warning
- Few hours of filter life warning
- Countdown timer w arning
- Expired filter alarm (by hours)
- Expired filter alarm (by date)
- Temperature alarm
- Equipment without filter alarm
- Low barrier alarm
Handling
But we’re sure you’ll find more.
General chemistry involving small volumes of reagents or chemical compounds at ambient/moderate temperature in all types of laboratories:
- Research laboratories
- Quality control laboratories
- Clinical and hospital laboratories
- University and school laboratories
…In general, in any kind of laboratory.
Breathe
No need to worry. It’s totally safe.
The fume hoods in the Classic range were designed to reduce transportation costs, as, once delivered, all you have to do is take them out of their fantastic packaging, assemble them easily in the desired spot, plug them into the mains and get to work. As easy as that, straightforward and hassle-free. What’s more, they can be placed anywhere because they can be dismantled!
All of the Classic fume hoods use the new filtration system, developed and patented by Cruma (Invention Patent no. 2397598), which protects the operator by retaining the contaminating gas, fumes and particles generated inside, constantly renewing the air inside the laboratory and avoiding leaks that may contaminate the environment.
Models and Technical Specifications
A variety of sizes to suit all needs
Model | 670 | 870 | 990 | 1010 | 1200 | 1200XL |
Internal Sizes (width/depth/high) | 576x563x630 | 776x566x720 | 976x566x720 | 976x566x920 | 1176x760x780 | 1176x967x1106 |
External Sizes (width/depth/high) | 600x600x937 | 800x600x1037 | 1000x600x1037 | 1000x600x1237 | 1200x800x1097 | 1200x1000x1422 |
Filtration columns | 1 | 1 | 1 | 1 | 1 | 1 |
Filter number | 1 a 2 | 1 a 2 | 1 a 2 | 1 a 2 | 1 a 2 | 1 a 2 |
Fans | 1 | 1 | 1 | 1 | 1 | 1 |
Average volume of treated air/hour | 112 m3/h | 160 m3/h | 160 m3/h | 160 m3/h | 160 m3/h | 160 m3/h |
Average face velocity | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
Internal volume of the cabinet | 0.202 m3 | 0.316 m3 | 0.398 m3 | 0.508 m3 | 0.697 m3 | 1.258 m3 |
Renewals inside the cabinet/min. | 9.2 m/s | 8.5 m/s | 6.8 m/s | 5.3 m/s | 3.9 m/s | 2.1 m/s |
Total electrical power consumption | 57 W | 57 W | 60 W | 60 W | 60 W | 60 W |
Voltage-Frequency | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
LED light intensity | 1300 lx / LED 18 W | 1100 lx / LED 18 W | 1100 lx / LED 18 W | 825 lx / LED 18 W | 800 lx / LED 18 W | 800 lx / LED 18 W |
UV Lamp | – | – | – | – | – | – |
Noise Level | 55 ± 3 dB | 55 ± 3 dB | 58 ± 3 dB | 58 ± 3 dB | 58 ± 3 dB | 58 ± 3 dB |
Weight | 58 Kg | 77 Kg | 90 Kg | 95 Kg | 118 Kg | 123 Kg |
Packaging volume | 0.33 m3 | 0.43 m3 | 0.52 m3 | 0.52 m3 | 0.65 m3 | 0.65 m3 |
Download Technical Spechs PDF | TECH DATA SHEET 670 | TECH DATA SHEET 870 | TECH DATA SHEET 990 | TECH DATA SHEET 1010 | TECH DATA SHEET 1200 | TECH DATA SHEET 1200 XL |
OFFER REQUEST | I WANT MORE INFO & PRICES | I WANT MORE INFO & PRICES | I WANT MORE INFO & PRICES | I WANT MORE INFO & PRICES | I WANT MORE INFO & PRICES | I WANT MORE INFO & PRICES |
Serial Equipment
Full Equip Cabinets
Equipment | Description |
---|---|
Electronic circuit with large format LCD screen | Security levels: level 1 for users and level 2 for maintenance users |
Electronic anemometer device | Electronic sensor monitoring continuously air face velocity |
Photocell sensor device for open door detection | Electric device with open door alarm |
Electronic control device for filters replacement | The filters incorporate a microchip with miniUSB connection that identifies the type of filter installed, the expiry date and the serial no. |
Illumination | 96 LED Tube high light intensity and low power consumption – 16 Watts / 700 Lux |
Sampling system to analize the filtered air at the exhaust | To detect the level of filter saturation |
60 hours alarm | Countdown timer according to French NF X 15-211:2009 |
Electronic cronometre with audible alarm | To program the work inside the fume hood |
Clock and calendar | Display of date and time |
Working surface 1 | Spill retention tray (2-10 liters) with working surface in white tempered glass |
G4 Prefilter | G4 class pre-filtering blanket of synthetic biofibres (according to EN-779) for the retention of atmospheric dust |
Cable entry holes (2) | Access to the rear wall for cables and / or services entry |
Chemical Listing | Guide of retained products by type of filter |
Warranty | 7 años |
Optional Equipamient
Details that matter
Equipment | Description |
---|---|
Movilair | Stand with wheels and internal tray in Epoxy coated steel |
Tubular steel stand | Support stand in Epoxy coated steel |
Working surface 2 | Spill retention tray (2-10 liters) with working surface in phenolic resin |
Working surface 3 | Spill retention tray (2-10 liters) with working surface in inox steel |
Transparent rear back pannel | Transparent polymethylmethacrylate rear pannel 8 mm thick (light transmission of 93%). Ideal for teaching sessions. |
Voltage / Frequency | 125 V / 50 Hz |
Filter test kit | Dräger pump with reactive colorimetric tubes (pack 10u) |
Cruma Filters
A wide range to ensure the air remains clean and health is unaffected
Filter Types | Description |
---|---|
Type A | For organic vapors such as ketones, ethers, alcohols, xylenes… Eventually it can be used for inorganic acids, but only if used in small quantities because this activated carbon is not impregnated and the excess of acid vapors could saturate it quickly. |
Type BE | For inorganic acid vapors as H2SO4, HCl, HNO3, and volatile sulfur compounds such as H2S, SO3, … It can be used with organic vapors because the activated carbon incorporates impregnation of metal compounds and neutralizing salts. It is also suitable to filter organic and inorganic compounds when they are in similar proportions. |
Type F | For formaldehyde vapors and derivatives; also good for other organic compounds. Carbon impregnated with Cu leads, so that it should never be used with inorganic acid vapors. |
Type K | For NH3 vapors and amines; also good for other organic compounds. Carbon with metal salt complexes impregnation. |
Type ABEK | Mixed type to be used when the ratios between organic, inorganic and NH3/amines are similar. |
Type D | HEPA H-14 filter (High Efficiency Particulate Air, according to EN-1822: 1998) for filtering dust and smoke particles. |
Modular filtration column
for gases and particles (according to NFX 15-211:2009)
CLASS 2 | CLASS 1 | ||
---|---|---|---|
Type G Handling of liquid compounds/products | Type 2G Liquid compounds/products handling with security molecular filter | ||
Type GS Handling of liquid and particles compounds/products | Type 2GS Liquid and particles compounds/products handling with molecular security filter | ||
Type 2GD Handling of liquid compounds in clean room with molecular security filter |
Fan Molecular Filter HEPA-H14 Filter
* To view the technical sheets of our filters, please contact Cruma sales department at export@cruma.es
-It is the user’s responsibility to correctly manage the waste generated from filters based on the use given to them and according to the applicable requirements.
-The supply of spare parts is guaranteed during a period of 10 years